5,421 people live in Rosedale | Summerhill, where the median age is 50 and the average individual income is $294,463. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Rosedale | Summerhill, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mazeh, Fahrenheit Coffee, and OMG Cafe & Tapas.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.76 miles | 7 reviews | 5/5 stars | |
Dining | 2.61 miles | 9 reviews | 5/5 stars | |
Dining | 2.28 miles | 6 reviews | 5/5 stars | |
Dining | 1.91 miles | 5 reviews | 5/5 stars | |
Dining · $$$ | 0.79 miles | 5 reviews | 5/5 stars | |
Dining | 2.03 miles | 6 reviews | 5/5 stars | |
Shopping | 1.16 miles | 5 reviews | 5/5 stars | |
Active | 3.1 miles | 5 reviews | 5/5 stars | |
Active | 2.56 miles | 5 reviews | 5/5 stars | |
Active | 1.12 miles | 5 reviews | 5/5 stars | |
Active | 1.75 miles | 7 reviews | 5/5 stars | |
Beauty | 1.74 miles | 5 reviews | 5/5 stars | |
Beauty | 4.09 miles | 5 reviews | 5/5 stars | |
Beauty | 2.23 miles | 5 reviews | 5/5 stars | |
Beauty | 2.47 miles | 5 reviews | 5/5 stars | |
Beauty | 0.45 miles | 10 reviews | 5/5 stars | |
Beauty | 3.69 miles | 5 reviews | 5/5 stars | |
Beauty | 3.48 miles | 6 reviews | 5/5 stars | |
Beauty | 4.65 miles | 6 reviews | 5/5 stars | |
Beauty | 3.37 miles | 7 reviews | 5/5 stars | |
Beauty | 2.11 miles | 7 reviews | 5/5 stars | |
Beauty | 3.16 miles | 5 reviews | 5/5 stars | |
Beauty | 2.46 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Rosedale | Summerhill has 2,601 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Rosedale | Summerhill do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Corinne has been able to help a wide range of clients within her 5 years as an agent and devotes the same level of care and attention no matter the transaction size.