16,000 people live in Riverdale | North and South, where the median age is 42 and the average individual income is $164,534. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Riverdale | North and South, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ellas Meat Market, El Hijo de Tizoc, and Fahrenheit Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 0.45 miles | 9 reviews | 5/5 stars | |
Dining | 0.44 miles | 6 reviews | 5/5 stars | |
Dining | 2.99 miles | 9 reviews | 5/5 stars | |
Dining | 1.97 miles | 6 reviews | 5/5 stars | |
Shopping | 1.85 miles | 5 reviews | 5/5 stars | |
Active | 3.45 miles | 5 reviews | 5/5 stars | |
Active | 3.63 miles | 5 reviews | 5/5 stars | |
Active | 3.84 miles | 5 reviews | 5/5 stars | |
Beauty | 4.68 miles | 12 reviews | 5/5 stars | |
Beauty | 3.03 miles | 6 reviews | 5/5 stars | |
Beauty | 3.66 miles | 7 reviews | 5/5 stars | |
Beauty | 1.81 miles | 6 reviews | 5/5 stars | |
Beauty | 3.12 miles | 10 reviews | 5/5 stars | |
Beauty | 3.1 miles | 6 reviews | 5/5 stars | |
Beauty | 1.84 miles | 5 reviews | 5/5 stars | |
Beauty | 2.5 miles | 5 reviews | 5/5 stars | |
Beauty | 4 miles | 10 reviews | 5/5 stars | |
Beauty | 4.64 miles | 5 reviews | 5/5 stars | |
Beauty | 2.12 miles | 8 reviews | 5/5 stars | |
Beauty | 3.97 miles | 5 reviews | 5/5 stars | |
Beauty | 2.58 miles | 40 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Riverdale | North and South has 6,785 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Riverdale | North and South do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Corinne has been able to help a wide range of clients within her 5 years as an agent and devotes the same level of care and attention no matter the transaction size.