16,000 people live in Riverdale | North and South, where the median age is 42 and the average individual income is $164,534. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Riverdale | North and South, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including OMG Cafe & Tapas, Toronto Cupcake, and Wanaag.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.08 miles | 7 reviews | 5/5 stars | |
Dining | 2.01 miles | 5 reviews | 5/5 stars | |
Dining | 1.33 miles | 7 reviews | 5/5 stars | |
Dining | 1.89 miles | 7 reviews | 5/5 stars | |
Dining | 0.45 miles | 5 reviews | 5/5 stars | |
Dining | 1.62 miles | 5 reviews | 5/5 stars | |
Shopping | 1.85 miles | 5 reviews | 5/5 stars | |
Shopping | 3.12 miles | 5 reviews | 5/5 stars | |
Shopping | 3.02 miles | 8 reviews | 5/5 stars | |
Active | 3.1 miles | 5 reviews | 5/5 stars | |
Active | 3.55 miles | 5 reviews | 5/5 stars | |
Active | 2.18 miles | 5 reviews | 5/5 stars | |
Active | 3.45 miles | 5 reviews | 5/5 stars | |
Active | 3.07 miles | 8 reviews | 5/5 stars | |
Active | 3.35 miles | 5 reviews | 5/5 stars | |
Nightlife | 1.32 miles | 8 reviews | 5/5 stars | |
Beauty | 3.66 miles | 7 reviews | 5/5 stars | |
Beauty | 2.29 miles | 5 reviews | 5/5 stars | |
Beauty | 4.42 miles | 5 reviews | 5/5 stars | |
Beauty | 4.65 miles | 7 reviews | 5/5 stars | |
Beauty | 0.76 miles | 7 reviews | 5/5 stars | |
Beauty | 2.28 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Riverdale | North and South has 6,785 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Riverdale | North and South do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Corinne has been able to help a wide range of clients within her 5 years as an agent and devotes the same level of care and attention no matter the transaction size.